Products
Locaiton:Home - Service - PDM Parameters
Drill Model 5LZ73*7.0Ⅳ 5LZ89*7.0Ⅳ 7LZ95*7.0Ⅴ 7LZ102*7.0Ⅴ 5LZ120*7.0Ⅴ
Bit size in 3 3/4-4 3/4 4 1/2-5 7/8 4 5/8-5 7/8 4 3/4-6 5 7/8 - 7 7/8
Displacement range 1/min 162-578 255-766 389-778 289-778 650-1300
Drill bit rotating speed Rpm 125-220 95-200 80-125 90-195 105-210
Operating pressure drop MPa 2.4 2.4 2.4 2.4 2.4
Operating torque N·m 320 560 2030 2030 2100
Drag torque N·m 560 980 2706 2706 2900
Output power KW 36-48 47-63 50-65 50-65 50-65
Recommended bit weight T 1.5 2 2.5 2.5 3.0
Maximum bit weight T 2 3 5.0 5.0 5.0
Coupling thread (API-REG) Upper female thread 2 3/8 2 3/8 2 7/8 2 7/8 3 1/2
Lower female thread 2 3/8 2 3/8 2 7/8 2 7/8 3 1/2

Drill Model 7LZ120*7.0Ⅴ 5LZ146*7.0-3.5 5LZ165*7.0Ⅲ

5LZ165*7.0Ⅳ

Bit size in 5 7/8 - 7 7/8 6 3/4-8 3/4 8 3/8-9 7/8 8 3/8-9 7/8
Displacement range 1/min 740-1450 720-1430 860-1600 860-1700
Drill bit rotating speed Rpm 130-260 100-200 80-160 80-160
Operating pressure drop MPa 4.0 2.8 2.4 3.2
Operating torque N·m 3080 2600 2800 3600
Drag torque N·m 4320 3640 5000 6000
Output power KW 50-65 35-65 30-47 38-60
Recommended bit weight T 5.0 4.5 6 8
Maximum bit weight T 10.0 9.0 12 16
Coupling thread
(API-REG)
Upper female thread 3 1/2 4 1/2 4 1/2 4 1/2
Lower female thread 3 1/2 4 1/2 4 1/2 4 1/2

Drill Model 5LZ165*7.0Ⅴ 7LZ165*7.0Ⅳ 7LZ165*7.0Ⅴ 5LZ172*7.0Ⅴ
Bit size in 8 3/8-9 7/8 8 3/8-9 7/8 8 3/8-9 7/8 8 3/8-9 7/8
Displacement range 1/min 860-1700 800-1850 800-1850 945-1890
Drill bit rotating speed Rpm 80-160 80-134 80-134 80-160
Operating pressure drop MPa 4.0 3.2 4.0 4.0
Operating torque N·m 4500 3600 4500 4500
Drag torque N·m 7800 6000 7800 7800
Output power KW 38-76 38-60 38-76 38-76
Recommended bit weight T 8 8 8 8
Maximum bit weight T 16 16 16 16
Coupling thread
(API-REG)
Upper female thread 4 1/2 4 1/2 4 1/2 4 1/2
Lower female thread 4 1/2 4 1/2 4 1/2 4 1/2

Drill Model 7LZ172*7.0Ⅴ 7LZ178*7.0Ⅴ

7LZ185*7.0Ⅴ

5LZ197*7.0Ⅴ
Bit size in 8 3/8-9 7/8 8 3/4-9 7/8 8 3/4-9 7/8 9 7/8-12 1/4
Displacement range 1/min 1180-2360 1180-2350 980-1970 1110-2225
Drill bit rotating speed Rpm 67-134 84-168 80-150

79-158

Operating pressure drop MPa 4.0 4.0 4.0 4.0
Operating torque N·m 6700 7170 5550 6270
Drag torque N·m 9500 10038 7770 8778
Output power KW 47-94 80-150 80-130 80-130
Recommended bit weight T 12 10 10 15
Maximum bit weight T 17 17 17 20
Coupling thread
(API-REG)
Upper female thread 4 1/2 4 1/2 4 1/2 6 5/8
Lower female thread 4 1/2 4 1/2 4 1/2 6 5/8

(in) (mm) End OD
(mm)
ID
(mm)
Kit Length (mm) Connection
String type Near bit type
Top Down Top Down
6 152.4 121 51 1200 NC38 3 1/2 REG
6 1/4 158.7
6 1/2 165.1
7 1/2 190.5 159 57 1600 NC46 4 1/2 REG
7 7/8 200
8 3/8 212.7 159 165 71 1600 1800 NC46 NC50
8 1/2 215.2 159
165
178
8 3/4 222.2
9 1/2 241.3 178 197 1600 NC50 NC50 NC50
9 5/8 244.5 1800 6 5/8 REG
9 7/8 250.8
12 1/4 311.2 203 209 76 1800 NC56 6 5/8 REG NC56 6 5/8 REG NC56 6 5/8 REG 6 5/8 REG
16 406 229 241.3 2000 2200 NC61 7 5/8 REG NC61 7 5/8 REG NC61 7 5/8 REG NC61 7 5/8 REG
17 1/2 444.5
24 609.6
26 660.4
28 711.2
×
Copyright Dezhou Jingmei Petroleum Machinery Co., Ltd All rights reserved.